Clos de Tart
Showing all 3 results
Download Excel
Type | Vintage | Wine | Score | Pack Size | Price | Status | Availability | Qty | Buy |
---|---|---|---|---|---|---|---|---|---|
2017 | 97 VM | 1x300cl | £1,500.00 | IB | Now | 1 | |||
2019 | 97 RP | 3x150cl | £3,000.00 | IB | Now | 1 | |||
2019 | 97 RP | 1x300cl | £2,095.00 | IB | Now | 1 |
Showing all 3 results
Type | Vintage | Wine | Score | Pack Size | Price | Status | Availability | Qty | Buy |
---|---|---|---|---|---|---|---|---|---|
2017 | 97 VM | 1x300cl | £1,500.00 | IB | Now | 1 | |||
2019 | 97 RP | 3x150cl | £3,000.00 | IB | Now | 1 | |||
2019 | 97 RP | 1x300cl | £2,095.00 | IB | Now | 1 |
No account yet?
Create an Account