Chateau Les Carmes Haut-Brion
Showing all 3 results
Download Excel
Type | Vintage | Wine | Score | Pack Size | Price | Status | Availability | Qty | Buy |
---|---|---|---|---|---|---|---|---|---|
2015 | 94 VM | 12x75cl | £1,200.00 | IB | Now | 3 | |||
2016 | 96 VM | 6x75cl | £660.00 | IB | Now | 4 | |||
2021 | 6x75cl | £540.00 | IB | Now | 2 |
Showing all 3 results
Type | Vintage | Wine | Score | Pack Size | Price | Status | Availability | Qty | Buy |
---|---|---|---|---|---|---|---|---|---|
2015 | 94 VM | 12x75cl | £1,200.00 | IB | Now | 3 | |||
2016 | 96 VM | 6x75cl | £660.00 | IB | Now | 4 | |||
2021 | 6x75cl | £540.00 | IB | Now | 2 |
No account yet?
Create an Account